Rates and Policies
Listed below, you will find our current rates and related policies. If you do not find the information you need, please contact our office at (530) 827-3150 and we can assist you. See HPUD Fees and Charges document below.
| FEES AND CHARGES: | |
|---|---|
| WATER MONTHLY FEE (PLUS $2.38 PER 1000 GAL.) | $ 73.09 |
| SIRCO WATER MONTHLY (PLUS $2.38 PER 1000 GAL) | $ 30.98 |
| SEWER MONTHLY FEE | $ 64.34 |
| LIGHTING FEE | $ 5.00 |
| ANNUAL FIRE TAX (IMPROVED PROPERTY) | $ 136.54 |
| ANNUAL FIRE TAX (UNIMPROVED PROPERTY) | $ 64.71 |
| LATE PAYMENT FEE | $ 5.00 |
| SHUT OFF NOTICE FEE | $ 5.00 |
| BAD/ RETURNED CHECK FEE | $ 25.00 |
| REONNECTION FEE- NON PAYMENT | $ 50.00 |
| SERVICE FEE | $ 25.00 |
| METER FEES: | |
|---|---|
| METER TAMPERING FEE - 1ST OFFENSE | $ 100.00 |
| METER TAMPERING - 2ND OFFENSE | $ 200.00 |
| METER LID REPLACEMENT FEE | $ 50.00-350.00 |
| METER REINSTALLATION FEE | $ 240.00 |
| CONTRACTOR AND HYDRANT FEES: | |
|---|---|
| CONTRACTOR WATER USAGE- (PER 1000 GAL) | $ 4.00 |
| CONTRACTOR AFTER HRS FEE FOR HYDRANT | $ 75.00 |
| HYDRANT METER FEE | $ 50.00 |
| HYDRANT METER DAMAGE FEE | $ 800.00 |
| MISC. FEES: | |
|---|---|
| WILL SERVE FEE | $ 100.00 |
| PLAN CHECK DEPOSIT | 5% OF COST MIN |
| BACKFLOW DEVICE TEST | $ 30.00 |
| B&W COPIES FEE (8 1/2 X 11) | $ 0.35 PER PAGE |
| 8 1/2 X 11) | $ 0.75 PER PAGE |
| OVERSIZED COPIES (8 1/2 X 14) | ACTUAL COST |
